The UMCG website shows YouTube videos. YouTube places cookies if you watch them. Choose ‘Rather not’ if you do not want these cookies. We also place cookies of our own. These help us improve the usability of our website.
More on our cookie policy.
Event | Month | Specialist and project-specific research skills | Non-research oriented | ||
---|---|---|---|---|---|
Kick-Off | 1 | PIs meet and discuss recruitment, research and training plans. | PIs meet and discuss recruitment, research and training plans. | ||
Training school 1 | 13 | Theme: Personalised medicine in diabetes practice Topic: Tools to identify patient response |
Topics: Scientific Integrity, Project Management | ||
Training school 2 | 18 | Theme: Personalised medicine and regulatory Topic: Current personalised medicine drug registration experiences in oncology |
Topics: Literature and bibliometric courses, Critical appraisal of Literature | ||
Training school 3 | 24 | Theme: Personalised medicine and industry Topics: Models of drug development, cost effectiveness |
Topics: Presentation Skills, Practical data visualisation for scientists | ||
Training school 4 | 30 | Theme: Personalised medicine and academia Topic: Mechanisms for response variations |
Topics: Scientific Writing A-Z, Publishing in English | ||
Midterm Symposium | 30 | ESRs organise a symposium to present their results and invite keynote speakers | ESRs organise a symposium to present their results and invite keynote speakers | ||
Training school 5 | 36 | Theme: Personalised medicine in diabetes practice Topic: Medication algorhythms for personalised medicine in practice |
Topics: Teacher training, From lab to television: getting your science out there | ||
Training school 6 | 42 | Theme: Personalised medicine and regulatory Topic: Implementation strategies for personalised medicine in drug registration |
Topic: Entrepreneurship and Valorisation for medical sciences | ||
Training school 7 | 48 | Theme: Personalised medicine and payers Topic: How to pay for personalised medicine in diabetes care |
Topic: Career Development and Training | ||
Training school 8 | 54 | Theme: Personalised medicine and academia Topic: Future biomarker discovery for drug response variation |
Topics: Grant proposal writing, Women in Science | ||
Final Symposium | 60 |
|
ESRs organise a symposium to present their final results and invite keynote speakers |
ESRs acquire these skills during their PhD project, in summer schools, and during international, interdisciplinary and intersectoral secondments and visits.
An important set of these skills is taught by having ESRs write a grant application, which they can use to apply for funding of the next step in their career. Additional network training focuses on e.g. Good research practices, Radiation protection, Statistics, Animal welfare. Training combines personal mentoring, structured program and local training.
An essential set of skills and entrepreneurship is taught by having ESRs compose a realistic business plan for a start-up company. Additional training focuses on topics such as IP, Project and time management, Teaching and Career planning. ESRs receive training through a combination of personal mentoring and structured programme-based and local training.